The ProcelerantTM CEQM67 combines the next generation quad-core performance Intel® CoreTM i7 processor and the Mobile Intel® QM67 Express chipset with RadiSys design expertise to provide breakthrough processing performance on a basic size Type 6 COM Express Revision 2.0 module. The basic size 95mm x 125mm module is ideal for compute intensive applications such as medical imaging, communications, military–aerospace and test and measurement applications that require high levels of processing performance. RadiSys delivers the CEQM67 module in a COM Express Revision 2.0, Type 6 pin out, enabling customers to take advantage of new technology such as Digital Display Ports while boosting features and performance with up to 16GB memory, additional PCI Express lanes, and improved storage, graphics and audio. The CEQM67 module provides TPM support as well as support for Intel Advanced Management Technology (AMT) enabling remote access and diagnostics via the RadiSys Embedded Software Platform (eSP).
The RadiSys Procelerant® CE family of COM Express products enable customers to start designing at the same time as processor release, saving months of development time and resources. OEM focus can remain on core competencies such as software and application development rather than high speed circuit design. Planned feature changes, demand fluctuations and performance upgrades can be handled without product re–designs using the Procelerant CE family. Procelerant CE modules can reduce service repair inventories, and simplify upgrades, contributing to the success of the product over its lifetime.
COM EXPERT DESIGN SERVICES
OEMs can depend on the RadiSys COM Expert team to support their design at every stage, from schematic checks to the handling of entire custom carrier and system designs. RadiSys COM Expert services include options for software utilities, custom BIOS, mechanical models, debug assistance and more to customers using RadiSys Procelerant® CE processor modules. Design consulting and debug services are also available to support OEM product development at any stage. Ask your RadiSys Sales Manager for more information.
- Intel® CoreTM i7 and i5 Processor options
-
- Intel CoreTM i7 2710QE processor, 2.1 GHz
- Intel CoreTM i5 2515E, 2.5GHz
- Mobile Intel® QM67 Express chipset
- Dual-channel DDR3, up to 16GB, ECC option
- Type 6 COM Express Revision 2.0
- Basic 95mm x 125mm size
- Seven PCI Express x1 ports and one PCI Express x16 PEG port
- Three Digital Display Interfaces (DDI)
- Single Gigabit Ethernet
- TPM and AMT support
| Feature | Function | Description |
| Pin-Out | Type | Type 6, 95mm x 125mm |
| Compliance | PICMG COM Express R2.0 Basic Form Factor | |
| Processor | 2710QE | Core™ i7 2710QE 2.1GHz / 6MB cache / 1067MHz FSB/ 45W |
| 2515E | Core™ i5 2515E 2.56GHz / 4MB cache / 1067MHz FSB / 35W | |
| Chipset | Mobile Intel® QM67 Express chipset | |
| Memory | Type | Two 204-pin right-angle SO-DIMM sockets 1333MT/s and 1067MT/s |
| Capacity | Up to 8GB per channel, for a maximum of 16GB memory | |
| Flash | 8MB system flash for BIOS storage | |
| Video | Intel® Gen 5.0 integrated graphics engine | Dual LVDS supports (2) 18 bit or (2) 24 bit panel support resolutions up to 1920x1200 pixels at 60 Hz |
| VGA | ||
| Up to 3 Digital Display Interfaces
|
||
| External | One x16 PCI Express interface for external PCIe x16 graphics device, | |
| Networking | Single Lan | One 10/100/1000BaseT |
| Audio | High Definition Audio | |
| Speaker Out | ||
| Storage | SATA | 4 SATA ports supporting both 1.5 and 3.0 Gbps operation Supports RAID 0, 1, 5 and 10 |
| PCI Express | PCI Express x1 |
Seven PCI Express x1 Ports:
|
| PCI Express x16 | One PCI Express x16 Graphics Expansion Port - Configurable as two x8 or one x8 and two x4 ports | |
| USB | Eight USB 2.0 expansion ports Build Option for 4 additional USB 2.0 via on–board headers |
|
| LPC | One LPC interface | |
| TPM | Nuvoton (Winbond) WPCT210A | |
| Power | +12 power rail, primary input Supports 9.0V–16.8V power supply |
|
| Power Management |
ACPI 4.0 supporting states 50, 53, 54, 55 63 and C0, C1, C3, C6, C7 AMT support Intel ME Power States M0, M3, Moff |
|
| Miscellaneous | One 100KHz SMBus from PCH | |
| One 400KHz I2C bus from MCU | ||
| Eight GPIO (four GPI and four GPO) | ||
| Watchdog timer | ||
| BIOS | AMI EFI Firmware | |
| OS | Windows XP® | Embedded Professional 32bit Professional 64bit |
| Windows 7 | 32bit 64bit |
|
| Red Hat Enterprise Linux | 32bit 64bit |
|
| Fedora Linux | 32bit and 64bit | |
Physical Specifications
| Physical | Dimensions | 95mm x 125mm | |
| Compliance | PICMG COM Express R2.0 Basic Form Factor, Type 6 | ||
| Environment | Cooling | Forced air | Class EAC1 as defined in the ANSI/VITA 47-2005 |
| Conduction | Class ECC1 as defined in the ANSI/VITA 47-2005 | ||
| Temperature | Operating | Up to 2300m (7500 ft), 0 to 60C Derated -1.1 C per 305 m (1000 ft) above 2300 m (7500 ft) |
|
| Non-operating | -40°C to +85°C | ||
| Shock | Operating | 30G, half sine shock pulse, 11ms duration, 3 times per face | |
| Non-Operating/Unpacked | 40G, half sine shock pulse, 11ms duration, 3 times per face (unpackaged) | ||
| Transportation/Packaged | Fixtured assembly: 50G, 17.4 ms trapezoidal pulse Drop test, 10-up bulk packaging, 30in free-fall, one drop on each of six faces |
||
| Vibration (random) |
Operating | Random 5Hz to 2KHz, 7.7 grms, 10min in each of 3 axes 5Hz - 20Hz: 0.004g2/Hz ramping up to 0.04g2/Hz 20Hz to 1000Hz: 0.04g2/Hz 1000Hz to 2000Hz: 0.04g2/Hz ramping down to 0.01g2/Hz |
|
| Non-Operating/Storage | Random 5Hz to 2KHz, 9.7 grms, 10min in each of 3 axes 5Hz - 20Hz: 0.006g2/Hz ramping up to 0.06g2/Hz 20Hz to 1000Hz: 0.06g2/Hz 1000Hz to 2000Hz: 0.06g2/Hz ramping down to 0.02g2/Hz |
||
| Humidity | Operating | 5% to 95% non-condensing. 95%RH@30C, linear derating to 25%RH@60C | |
| Non-Operating/Storage | 5% to 95% non-condensing | ||
| Altitude | Operating | To 15,000ft (4570m) | |
| Non-Operating/Storage | To 40,000ft (12000m) | ||
| Regulatory | Safety | UL60950-1, EN60950-1, IEC60950-1 | |
| RoHS compliant | |||
| EMC | EN55024, EN55022, and FCC Part 15, Subpart B, Class B | ||
| Warranty | Standard | Two years, parts only | |
- S–CE–1GB–DDR3: 1GB DDR3 SODIMM Memory
- S–CE–2GB–DDR3: 2GB DDR3 SODIMM Memory
- S–CE–4GB–DDR3: 4GB DDR3 SODIMM Memory
Please contact your RadiSys representative today.
Toll–Free: 800–950–0044
Phone: 503–615–1100
Support: 866–385–6167
For more information
(800) 950-0044
For support questions call 1-866-385-6167 or visit support downloads for this product

